Over the years, Wedge Mountain Winery has received several awards for its wine. Here are some of our accolades.
| Competition/Rating | Wine | Award | |
|---|---|---|---|
| 2010 | |||
| Indy International Wine Competition | 2007 Columbia Valley Cabernet Franc | Silver | |
| Indy International Wine Competition | 2007 Columbia Valley Merlot | Bronze | |
| Indy International Wine Competition | 2007 Trois Chevaux Rouges | Bronze | |
| 2010 Northwest Wine Summit | Roses and Rubies | Gold | |
| 2010 Northwest Wine Summit | 2006 Columbia Valley Cabernet Sauvignon | Bronze | |
| 2010 Seattle Wine Awards Competition | 2006 Reserve Red Mountain Cabernet Sauvignon | Silver | |
| 2010 Riverside International Wine Competition | 2006 Cabernet Franc | Silver | |
| 2010 Fingerlakes International Wine Competition, New York | Roses and Rubies | Bronze | |
| 2010 Fingerlakes International Wine Competition, New York | 2009 Evergreen Vineyard, Columbia Valley Pinot Grigio | Bronze | |
| 2010 San Francisco Chronicle Wine Competition | Red Mountain Reserve Cabernet Sauvignon | Silver | |
| 2010 San Francisco Chronicle Wine Competition | 2007 Columbia Valley Trois Chevaux Rouges | Silver | |
| 2009 | |||
| American Wine Society Commercial Wine Competition | 2007 Columbia Valley Trois Chevaux Rouges | Bronze | |
| American Wine Society Commercial Wine Competition | 2007 Columbia Valley Merlot | Bronze | |
| American Wine Society Commercial Wine Competition | 2006 Columbia Valley Cabernet Franc | Bronze | |
| Lodi International Wine Competition | 2007 Columbia Valley Lemberger | Gold | |
| Lodi International Wine Competition | 2005 Washington State Chardonnay | Silver | |
| Lodi International Wine Competition | 2005 Red Mountain Cabernet Sauvignon | Silver | |
| Indiana International Wine Competition | 2007 Columbia Valley Merlot | Silver | |
| San Francisco Chronicle Wine Competition | 2007 Dry White Riesling | Bronze | |
| San Francisco Chronicle Wine Competition | 2007 Columbia Valley Lemberger | Bronze | |
| 2008 | |||
| The American Wine Society | 2006 Columbia Valley Cabernet Sauvignon | Silver | |
| The American Wine Society | 2006 Columbia Valley Cabernet Franc | Bronze | |
| The American Wine Society | 2007 Washington State Dry White Riesling | Bronze | |
| Indiana International Wine Competition | 2006 Columbia Valley Cabernet Franc | Bronze | |
| Indiana International Wine Competition | 2006 Columbia Valley Merlot | Bronze | |
| Indiana International Wine Competition | 2006 Columbia Valley Trois Chevaux Rouges | Bronze | |
| Riverside International Wine Competition | 2007 Roses and Rubies | Bronze | |
| Vintners Honor for Outstanding Washington Cabernet Sauvignon | 2005 Red Mountain Cabernet Sauvignon | Vintners Honor | |
| Pacific Rim International Wine Competition | 2005 Columbia Valley Syrah | Bronze | |
| Finger Lakes International Wine Competition | 2007 Roses and Rubies | Silver | |
| San Francisco Chronicle Wine Competition | 2005 Red Mountain Cabernet Sauvignon | Silver | |
| 2007 | |||
| Wine Press Northwest | 2005 Columbia Valley Trois Chevaux Rouges | Recommended | |
| Tri-Cities Wine Festival | 2005 Cabernet Sauvignon | Bronze | |
| American Wine Society Commercial Wine Competition | 2005 Columbia Valley Syrah | Bronze | |
| Indy International Wine Competition | 2005 Trois Chevaux Rouges | Silver | |
| Indy International Wine Competition | 2006 Pinot Grigio | Bronze | |
| Northwest Wine Summit | 2005 Dry White Riesling | Silver | |
| Northwest Wine Summit | 2004 Red Mountain Cabernet Sauvignon | Silver | |
| Northwest Wine Summit | 2005 Chardonnay | Bronze | |
| Northwest Wine Summit | 2005 Merlot | Bronze | |
| Northwest Wine Summit | 2005 Trois Chevaux Rouges | Bronze | |
| Riverside International Wine Competitation, Riverside, CA | 2005 Merlot | Bronze | |
| Vineyard and Winery Management Magazine's 2007 Grand Harvest Awards Competition, Santa Rosa, CA | 2004 Red Mountain Cabernet Sauvignon | Silver | |
| Wine Press Northwest | 2005 Dry White Riesling | Outstanding | |
| Wine Press Northwest | 2004 Red Mountain Cabernet Sauvignon | Excellent | |
| Wine Press Northwest | 2005 Chardonnay | Recommended | |
| 2006 | |||
| American Wine Society, Baltimore, MD | 2004 Red Mountain Cabernet Sauvignon | Silver | |
| Tri-Cities Wine Festival | 2005 Washington State Chardonnay | Bronze | |
| Indiana International Wine Competition | 2005 Dry White Riesling | Bronze | |
| Northwest Wine Summit | 2004 Columbia Valley Cabernet Sauvignon | Silver | |
| Northwest Wine Summit | 2004 Columbia Valley Trois Chevaux Rouges | Silver | |
| Riverside CA. International Wine Competition | 2004 Cabernet Sauvignon | Bronze | |
| 2006 Capital Food & Wine Festival | Roses and Rubies Raspberry Dessert Wine | Silver | |
| 2006 Capital Food & Wine Festival | 2004 Trois Chevaux Rouges, Columbia Valley | Bronze | |
| Finger Lakes International Wine Competition | 2004 "A Touch of Class" (Bordeaux Style White Blend) | Bronze | |
| Wine Press Northwest | 2004 Cabernet Sauvignon | Excellent | |
| 2005 | |||
| Jefferson Cup Invitational | 2004 Deux Chevaux Blancs | American Example of Greatness | |
| Wine Press Northwest | 2004 Dry White Riesling | Outstanding | |
| Wine Press Northwest | 2003 Cabernet Franc | Recommended | |
| Northwest Wine Summit | Roses and Rubies | Gold | |
| Northwest Wine Summit | 2003 Cabernet Sauvignon | Silver | |
| Northwest Wine Summit | 2003 Chardonnay | Bronze | |
| San Francisco Chronicle Wine Competition | 2003 Columbia Valley Trois Chevaux Rouges | Silver | |
| 2004 | |||
| Northwest Wine Summit | 2003 Washington State Dry White Riesling | Silver | |
| Northwest Wine Summit | 2002 Red Mountain Cabernet Sauvignon | Silver | |
| Northwest Wine Summit | 2002 Columbia Valley Cabernet Franc | Bronze | |
| Tri-Cities Wine Festival | 2003 Merlot | Bronze | |
| 2003 | |||
| Northwest Wine Summit | 2002 Chardonnay | Bronze | |
| Tri-Cities Wine Festival | 2002 Trois Chevaux Rouges | Silver | |
| 2002 | |||
| Newport Seafood and Wine Festival | 2000 Cabernet Sauvignon | Gold | |
| Newport Seafood and Wine Festival | 2000 Merlot | Gold | |
| 2001 | |||
| Newport Seafood and Wine Festival | 2000 White Riesling | Gold | |
| Newport Seafood and Wine Festival | 1999 Merlot | Silver | |
| Newport Seafood and Wine Festival | Raspberry Dessert Wine | Bronze | |
San Francisco Chronicle Wine Competition
Wedge Mountain Winery's 2003 Columbia Valley Trois Chevaux Rouges won a Silver Medal at the 2005 San Francisco Chronicle Wine Competition. Over 3,200 wines were judged from 900 wineries from California, Washington, Oregon, and Idaho.
San Francisco Chronicle Wine Competition
Tri-Cities Wine Festival
Wedge Mountain Winery's 2003 Merlot received a bronze medal at the 2004 Tri-Cities Wine Festival.
Wedge Mountain Winery's 2002 Bordeaux style blend, Trois Chevaux Rouges, received a silver medal at the 2003 Tri-Cities Wine Festival. Trois Chevaux Rouges is a blend of Cabernet Sauvignon, Merlot and Cabernet Franc.
Northwest Wine Summit
Wedge Mountain Winery, having submitted three wines to The Northwest Wine Summit wine competition, held at Timberline Lodge, Timberline, Ore. on April 25, 26, and 27, 2004, is proud to announce that each wine won a medal in the judging of over 950 wines from around the Northwest.
Northwest Wine Summit
Wine Press Northwest Recommends
The 2006 spring edition of Wine Press Northwest rated our 2004 Cabernet Sauvignon "Excellent." This was a blind tasting of fab cabs from around the Northwest. Of the 128 Cabs tasted, ours was the only 2004 vintage that made the grade.
The 2005 winter edition gave our 2003 Cabernet Franc a Recommended rating, and our 2004 Dry White Riesling an Outstanding Recommendation.
Wine Press Northwest's 2005 summer edition recommended our 2003 Red Mountain Cabernet Sauvignon, and awarded an Outstanding to our Bordeaux Style Blend 2003 Trois Chevaux Rouges.
Our 2001 Merlot was also recommended by Wine Press Northwest in their 2002 winter edition.
Wine Press Northwest
Newport Seafood and Wine Festival
Some 120 northwestern restaurateurs serve their best dishes of fresh shrimp, crab, salmon, and oysters. Winemakers from Oregon, Washington, Idaho, and California bring 60 different wines to complement the fare. Between samplings, festival-goers can browse arts-and-crafts booths, take lighthouse tours, and chat with winemakers.
